Dashboard
Overview of your farm operations.
Total Farmers
—
Module 06
Total Farms
—
Module 07
Total Animals
—
Module 08
Pregnant
—
Module 10
New Births
—
Module 10
Feed Stock
—
Module 13
Active Crops
—
Module 16
Today's Milk
—
Module 12
Quick actions
Animal population by species
Sample dataMonthly milk production
Sample dataFoundation services
| Service | Responsibility | Status |
|---|---|---|
| Database | MySQLi, prepared statements, transactions | Ready |
| Router | Method + path routing, CSRF + permission gating | Ready |
| Logger | Channelled file logs (app/database/security/auth) | Ready |
| Trace IDs | Per-request REQ- ids threaded through logs & errors | Ready |
| Error Handler | Friendly pages + ERR- references, JSON for AJAX | Ready |
| CSRF | Session token, form field + header verification | Ready |
| Validator | Reusable rules incl. unique/exists against the DB | Ready |
| Permissions | Granular, server-side authorize() on every route | Ready |
| Audit Log | Immutable who/what/when/old/new trail | Ready |
| Activity Log | Human-readable stream for the dashboard | Ready |
| Notifications | Central push + unread counts + bell dropdown | Ready |
| Uploads/Image | Secure storage, MIME checks, GD thumbnails | Ready |
| Settings | DB-backed runtime config (currency, units, formats) | Ready |
| Date/Time | Single timezone source, dynamic livestock age | Ready |
Recent activity
No activity yet.
Actions across the system will appear here.Pipeline self-test
Verify the toast, modal and AJAX + CSRF pipeline.